Planting Rates

Regional Wildflower Mixes

Mix planting rates based on 125 seeds per square foot.

Name Description Seed/lb lb/acre 1 lb coverage Area
Northeast WF Mix Mix 410,875 13 3,285 ft2
Midwest WF Mix Mix 413,672 13 3,305 ft2
TX/OK WF Mix Mix 461,267 12 3,690 ft2
Intermountain WF Mix Mix 472,607 12 3,780 ft2
Southeast WF Mix Mix 470,055 12 3,760 ft2
Southwest WF Mix Mix 447,646 12 3,580 ft2
Northwest WF Mix Mix 341,065 16 2,725 ft2
CA Brilliant WF Mix Mix 354,834 15 2,835 ft2
CA Central Valley WF Mix Mix 338,371 16 2,705 ft2
CA Coastal WF Mix Mix 474,290 11 3,790 ft2
CA Perennial WF Mix Mix 817,178 7 6,537 ft2

All Native Wildflower Mixes

Mix planting rates based on 125 seeds per square foot.

Name Description Seed/lb lb/acre 1 lb coverage Area
Northeast Native WF Mix Mix 227,122 24 1,815 ft2
Southeast Native WF Mix Mix 200,384 27 1,600 ft2
Midwest Native WF Mix Mix 325,945 17 2,605 ft2
TX/OK Native WF Mix Mix 331,286 16 2,650 ft2
Intermountain Native WF Mix Mix 467,443 12 3,740 ft2
Southwest Native WF Mix Mix 361,051 15 2,885 ft2
Northwest Native WF Mix Mix 271,253 20 2,170 ft2
CA Native WF Mix Mix 486,778 11 3,890 ft2
CA Native Low Growing WF Mix Mix 482,257 11 3,855 ft2
Native WF for Clay Soil Mix Mix 233,946 23 1,870 ft2
Native Perennial WF Mix Mix 390,661 14 3,125 ft2

Special Purpose Wildflower Mixes

Mix planting rates based on 125 seeds per square foot.

Name Description Seed/lb lb/acre 1 lb coverage Area
All Annual WF Mix Mix 583,676 9 4,665 ft2
All Perennial WF Mix Mix 391,477 14 3,130 ft2
Butterfly GF Mix Mix 242,311 24 1,935 ft2
Hummingbird GF Mix Mix 225,154 24 1,800 ft2
WF for Hummingbirds, Songbirds, & Butterflies Mix 230,717 24 1,845 ft2
Beneficial Insect Attractant Mix Mix 294,851 18 2,360 ft2
Deer Proof Mix Mix 258,062 21 2,060 ft2
Fragrant GF Mix Mix 221,621 25 1,770 ft2
Low Growing WF Mix Mix 496,527 11 3,970 ft2
Shade WF Mix Mix 520,103 10 4,160 ft2
Dry Climate Mix Mix 411,644 13 3,290 ft2
Erosion Control Mix Mix 334,193 16 2,670 ft2

Native Wildflower Seed

Genus species Common Name Seed/lb lb/acre 1 lb coverage Area
Asclepias tuberosa Butterflyweed 90,718 12 726 ft2
Aster novae-anglidae New England Aster 1,029,655 2 8,237 ft2
Clarkia amoena Farewell to Spring, Godetia 816,466 2 6,532 ft2
Clarkia unguiculata Mountain Garland 1,587,573 1 12,701 ft2
Collinsia heterophylla Chinese Houses 410,048 10 3,280 ft2
Coreopsis lanceolata Lance Leaved Coreopsis 220,899 4 1,767 ft2
Coreopsis tinctoria Plains Coreopsis 1,399,786 2 11,198 ft2
Echinacea pallida Pale Purple Coneflower 154,221 11 1,234 ft2
Echinacea purpurea Purple Coneflower 154,221 9 1,234 ft2
Eschscholzia californica California Poppy 294,835 3 2,359 ft2
Gaillardia aristata Blanketflower 131,995 3 1,056 ft2
Gaillardia pulchella Indian Blanket 204,117 3 1,633 ft2
Gilia tricolor Bird's Eyes 997,903 5 7,983 ft2
Helianthus annuus Wild Sunflower 20,412 10 163 ft2
Ipomopsis rubra Standing Cypress 341,101 10 2,729 ft2
Lasthenia californica California Goldfields 3,175,147 2 25,401 ft2
Lasthenia glabrata Goldfields 1,799,855 7 14,399 ft2
Layia platyglossa Tidy Tips 544,311 4 4,354 ft2
Liatris spicata Dense Blazing Star 136,078 24 1,089 ft2
Linanthus grandiflorus Mountain Phlox 680,389 6 5,443 ft2
Linum perenne lewisii Blue Flax 328,854 10 2,631 ft2
Lupinus bicolor Pigmy-Leaf Lupine 74,843 13 599 ft2
Lupinus densiflorus aureus Yellow Lupine 13,608 39 109 ft2
Lupinus nanus Sky Lupine 54,665 22 437 ft2
Lupinus perennis Perennial Lupine 22,680 48 181 ft2
Lupinus succulentus Arroyo Lupine 20,412 19 163 ft2
Lupinus texensis Texas Bluebonnet 15,876 25 127 ft2
Monarda citriodora Lemon Mint 839,146 3 6,713 ft2
Nemophila maculata Five Spot 86,183 25 689 ft2
Nemophila menziesii Baby Blue Eyes 219,992 9 1,760 ft2
Oenothera cheiranthifolia Beach Evening Primrose 4,090,042 1 32,720 ft2
Oenothera hookeri Hooker's Evening Primrose 861,826 4 6,895 ft2
Penstemon strictus Rocky Mountain Penstemon 591,938 6 4,736 ft2
Phacelia campanularia California Bluebell 907,185 1 7,257 ft2
Phlox drummonsii Annual Phlox 260,816 13 2,087 ft2
Ratibida columnaris Mexican Hat 1,230,143 2 9,841 ft2
Rudbeckia amplexicaulis Clasping Coneflower 922,153 1 7,377 ft2
Rudbeckia hirta Black-Eyed Susan 861,826 2 6,895 ft2
Salvia coccinea Scarlet Sage 276,691 3 2,214 ft2

Garden Flower Seed

Genus species Common Name Seed/lb lb/acre 1 lb coverage Area
Alcea rosea 'Indian Spring Mix' Hollyhock 45,389 4 363 ft2
Amaranthus caudatus Love-Lies Bleeding 680,389 1 5,443 ft2
Ammi majus Bishop's Flower, Queen Ann's Lace 866,815 2 6,935 ft2
Aquilegia hybrida 'McKana's Giants Mix' Columbine 362,874 9 2,903 ft2
Callistephus chinensis 'Crego Mix' China Aster 237,229 4 1,898 ft2
Calendula officinalis 'Pacific Beauty Mix' Calendula 72,575 4 581 ft2
Centaruea cyanus 'Polka Dot Mix' Dwarf Bachelor Button 113,398 2 907 ft2
Centaurea cyanus 'Blue Boy' Bachelor Button 99,790 2 798 ft2
Centaurea cyanus 'Tall Mix' Bachelor Button 99,790 2 798 ft2
Chrysanthemum maximum 'Alaska Mix' Shasta Daisy 340,194 3 2,722 ft2
Coreopsis tinctoria 'Dwarf Bicolor' Dwarf Plains Coreopsis 1,399,786 2 11,198 ft2
Coreopsis tinctoria 'Dwarf Red' Dwarf Plains Coreopsis 1,399,786 2 11,198 ft2
Cosmos bipinnatus 'Dazzler' Cosmos, Crimson 88,904 2 711 ft2
Cosmos bipinnatus 'Picotee' Cosmos, Mixed 88,904 2 711 ft2
Cosmos bipinnatus 'Sensation Mix' Cosmos, Mixed 88,904 2 711 ft2
Cosmos bipinnatus 'Purity' Cosmos, White 68,039 2 544 ft2
Cosmos sulphureus 'Bright Lights Mix' Cosmos, Sulphur 65,771 6 526 ft2
Cynoglossum amabile Chinese Forget-Me-Not 107,955 15 864 ft2
Delphinium consolida 'Giant Imperial Mix' Larkspur 290,299 11 2,322 ft2
Dianthus barbatus 'Tall Single Mix' Sweet William 420,027 4 3,360 ft2
Digitalis purpurea 'Excelsior Mix' Foxglove 4,535,924 1 36,287 ft2
Dimorphotheca sinuata, Flake Seed African Daisy 190,509 10 1,524 ft2
Eschscholzia californica 'Mission Bells Mix' California Poppy, Semi Double 249,835 3 2,359 ft2
Gaillardia pulchella aureus 'Ft. Knox' Blanketflower 204,117 3 1,633 ft2
Gypsophila 'Covent Garden' Annual Baby's Breath 453,592 5 3,629 ft2
Helianthus annuus 'Autumn Beauty' Sunflower 27,250 7 218 ft2
Helianthus annuus 'Dwarf Sunspot' Dwarf Sunflower 9,072 7 73 ft2
Helianthus annuus 'Grey-Stripe' Sunflower 3,300 10 26 ft2
Helianthus annuus 'Lemon Queen' Sunflower 11,350 7 91 ft2
Helianthus annuus 'Taiyo' Sunflower 11,350 7 91 ft2
Helianthus annuus 'Teddy Bear' Sunflower 22,246 7 178 ft2
Hesperis matronalis Dame's Rocket 272,155 2 2,177 ft2
Iberis umbellata 'Dwarf Fairy Mix' Dwarf Annual Candytuft 196,859 6 1,575 ft2
Ipomoea alba Moonflower 1,814 80 15 ft2
Ipomoea purpurea 'Grandpa Ott' Morning Glory 11,340 26 91 ft2
Ipomoea purpurea 'Clark's Heavenly Blue' Morning Glory 11,340 26 91 ft2
Lathyrus odorata 'Royal Mix' Sweet Pea 5,443 57 44 ft2
Linaria maroccana 'Northern Lights Mix' Spurred Snapdragon 7,257,478 1 58,060 ft2
Linum grandiflorum rubrum Scarlet Flax 136,078 7 1,089 ft2
Lobularia maritima 'Carpet of Snow' Sweet Alyssum 1,678,283 1 13,426 ft2
Lobularia maritima 'Tall White' Sweet Alyssum 1,678,283 1 13,426 ft2
Lupinus polyphyllus 'Russell Strain Mix' Russell Lupine 22,226 30 178 ft2
Malcomia maritima Virginia Stock 1,133,981 4 9,072 ft2
Mirabilis jalapa Four O'Clock 8,165 40 65 ft2
Oenothera lamarckiana Evening Primrose 952,544 1 7,620 ft2
Papaver nudicaule 'Gartford's Giants Mix' Iceland Poppy 3,628,739 1 29,030 ft2
Papaver rhoeas 'American Legion' Corn Poppy 3,401,943 1 27,216 ft2
Papaver rhoeas 'Shirley Single Mix' Shirley Poppy 3,401,943 1 27,216 ft2
Rudbeckia hirta 'Gloriosa Mix' Gloriosa Daisy 680,389 2 5,443 ft2
Salvia farinacea Blue Sage 367,863 2 2,943 ft2
Silene armeria Catchfly 4,480,132 1 35,841 ft2
Tagetes erecta 'Crackerjack Mix' African Marigold 136,078 3 1,089 ft2
Thunbergia alata Black-eyed Susan Vine 18,144 4 145 ft2
Tithonia rotundifolia 'Torch' Mexican Sunflower 45,359 7 363 ft2
Tropaeolum majus 'Dwarf Jewel Mix' Nasturtium 3,629 33 29 ft2
Tropaeolum majus 'Alaska Mix' Nasturtium 3,629 33 29 ft2
Viola cornuta 'Helen Mount' Johnny-Jump-Up 362,874 6 2,903 ft2
Zinnia elegans 'Lillput Mix' Zinnia 77,111 9 617 ft2
Zinnia elegans 'Dahlia-Flowered/California Mix Zinnia 48,081 12 385 ft2
Zinnia elegans 'Pumila/Pompon Mix' Zinnia 70,307 9 562 ft2